<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Learning SharePoint</title>
	<link>http://www.learningsharepoint.com</link>
	<description>Enhance Your SharePoint Knowledge</description>
	<lastBuildDate>Thu, 03 May 2012 06:27:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Developing SharePoint Sandbox solutions Tutorial Part 2</title>
		<description><![CDATA[In Continuation with Developing SharePoint Sandbox solutions Tutorial Part 1, Next lets look at how does Microsoft restrict Sandbox solutions&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/05/03/developing-sharepoint-sandbox-solutions-tutorial-part-2/</link>
			</item>
	<item>
		<title>Developing SharePoint Sandbox solutions &#8211; Tutorial</title>
		<description><![CDATA[This is Tutorial post where you will learn what to do and what not to do while developing SharePoint Sandbox&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/05/03/developing-sharepoint-sandbox-solutions-tutorial/</link>
			</item>
	<item>
		<title>All about SharePoint and Agaves</title>
		<description><![CDATA[&#8220;Agaves&#8221; is a name given to web extensions that you can write in HTML 5 and JavaScript to enhance the&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/05/01/all-about-sharepoint-and-agaves/</link>
			</item>
	<item>
		<title>Download SharePoint 2010 Interview Capsule</title>
		<description><![CDATA[Hello Everyone, Learning SharePoint in association with Vishal Gupta is running a Free download campaign for Vishal&#8217;s SharePoint 2010 Interview&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/04/29/download-sharepoint-2010-interview-capsule/</link>
			</item>
	<item>
		<title>Free SharePoint Pie Chart WebPart</title>
		<description><![CDATA[As a Partner with Akrura Technologies we are promoting the Free SharePoint Pie Chart Sandbox WebPart Solution created by Akrura&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/04/28/free-sharepoint-pie-chart-webpart/</link>
			</item>
	<item>
		<title>SharePoint 2013 Screenshots, First look, Design</title>
		<description><![CDATA[As the title says here is First look at SharePoint 2013 beta Screens&#8230; We will keep you posted as their&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/04/19/sharepoint-2013-screenshots-first-look-design/</link>
			</item>
	<item>
		<title>Need help with PerformancePoint Services? Try PerformancePoint Services SuperFlows</title>
		<description><![CDATA[The most visited posts of our site are about &#8220;PerformancePoint Services or Creating Dashboards&#8221;. Considering that we would love to&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/04/13/need-help-with-performancepoint-services-try-performancepoint-services-superflows/</link>
			</item>
	<item>
		<title>Now you can display SharePoint data in MS Word, Excel 15</title>
		<description><![CDATA[Yes we are talking about the new MS Word 15 from the Office 15 suite. According to this post Office&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/04/07/now-you-can-display-sharepoint-data-in-ms-word-excel-15/</link>
			</item>
	<item>
		<title>Access denied when creating New Crawl schedule in SharePoint</title>
		<description><![CDATA[After creating a new SSP and while creating new content source when i tried to Create a New Crawl Schedule&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/04/05/thisaccess-denied-when-creating-new-crawl-schedule-in-sharepoint/</link>
			</item>
	<item>
		<title>Sharepoint 2013 beta release date</title>
		<description><![CDATA[So &#8220;SharePoint 2013 beta release date&#8221; is the big question that everyone has these days. Well the answer is not&#187;]]></description>
		<link>http://www.learningsharepoint.com/2012/04/05/sharepoint-2013-beta-release-date/</link>
			</item>
</channel>
</rss>

